Volleyball History
Games or competitions in bold denote a championship win for region or NWAC.
YEAR | REGION | OVERALL | REGION FINISH | NWAC FINISH | COACH |
---|---|---|---|---|---|
2016 | 5-9 | 18-21 | 4th | Sarah Hoeke | |
2015 | 4-8 | 23-21 | 5th | Sarah Hoeke | |
2014 | 10-0 | 37-13 | Champions | 4th | Kathie Woods |
2013 | 7-3 | 32-14 | 2nd | 7th | Kathie Woods |
2012 | 3-7 | 21-25 | 5th | Kathie Woods | |
2011 | 6-4 | 31-19 | 3rd | 5th | Kathie Woods |
2010 | 4-6 | 20-26 | 4th | qualified | Kathie Woods |
2009 | 5-5 | 20-25 | 3rd | qualified | Kathie Woods |
2008 | 7-3 | 41-15 | 2nd | 4th | Kathie Woods |
2007 | 5-5 | 25-24 | 3rd(tie) | 7th | Kathie Woods |
2006 | 8-2 | 41-9 | 2nd | Runner-up | Kathie Woods |
2005 | 2-10 | 27-21 | 5th | 10th in final poll | Kathie Woods |
2004 | 11-1 | 43-9 | Champions | Champions | Kathie Woods |
2003 | 9-1 | 30-6 | Co-Champions | Runner-up | Kathie Woods |
2002 | 8-4 | 35-15 | 3rd | qualified | Kathie Woods |
2001 | 5-7 | 29-17 | 4th | qualified | Kathie Woods |
2000 | 5-7 | 21-24 | 4th | 5th | Kathie Woods |
1999 | 7-5 | 30-18 | 3rd | 5th | Kathie Woods |
1998 | 11-1 | 45-9 | Co-Champions | Runner-up | Kathie Woods |
1997 | 11-1 | 40-11 | Champions | 3rd | Kathie Woods |
1996 | 12-0 | 50-9 | Champions | Champions | Kathie Woods |
1995 | 11-1 | 45-9 | Co-Champions | 4th | Kathie Woods |
1994 | 8-6 | 16-8 | Kathie Woods | ||
1993 | 4-8 | 5-8(inc) | Kathie Woods | ||
1992 | 5-7 | 8-10 | Kathie Woods | ||
1991 | 5-7 | 7-12 | Kathie Woods | ||
1990 | 8-6 | 14-7 | Kathie Woods | ||
1989 | 5-7 | 9-8 | Kathie Woods | ||
1988 | 5-7 | 11-9 | Kathie Woods | ||
1987 | 2-10 | 11-25 | Kathie Woods | ||
1986 | 4-8 | 15-28 | Kathie Woods | ||
1985 | 6-6 | 25-16 | Kathie Woods | ||
1984 | 6-4 | 25-23 | Kathie Woods | ||
1983 | 15-13 | 15-13 | Kathie Woods | ||
1982 | Unavailible | Unavailible | Loren Swivel | ||
1981 | 11-3 | 11-3 | Runner-up OCCAA | Loren Swivel | |
1980 | 12-2 | 12-2 | Runner-up OCCAA | Loren Swivel | |
1979 | Unavailible | Unavailible | unk | ||
1978 | Unavailible | Unavailible | Champs OCCAA | unk | |
1977 | Unavailable | Unavailible | Champs OCCAA | unk |
Women's Volleyball History
Former Cougars
Year | Athlete-School |
---|---|
2016 | LaurenTennyson (2015-16) Warner Pacific College (NAIA) |
2016 | Ashley Johnson (2015-16) University of Alaska-Fairbanks (NCAA DIV II) |
2016 | Alyssa Chung (2015-16) University of Saint Mary (KS) (NAIA) |
2015 | Lindsey Keegan (2014-15) Keiser University (FL) (NAIA) |
2014 | Taylor Balkan (2013-14) Valley City State University (NAIA) |
2014 | Celena Maxwell (2013-14) Northwest Christian University (NAIA) |
2014 | Sierra VeraCruz (2013-14) Oklahoma Baptist University (NCAA DIV II) |
2014 | Hannah Olson (2013-14) Corban University (NAIA) |
2014 | Bre Gibbons (2013-14) Keiser University (FL) (NAIA) |
2014 | Megan Minke (2013-14) Keiser University (FL) (NAIA) |
2014 | Natalie James (2014) Southern Oregon University (NAIA) |
2014 | Cassidy Scott (2014) George Fox University (NAIA) |
2012 | Julia Toscano (2011-12) Warner Pacific College (NAIA) |
2012 | Brittney Bevens(2011-12) Warner Pacific College (NAIA) |
2012 | Meaghan Angel (2011-12) Lindsey Wilson College (NAIA) |
2011 | Taylor Richardson (2010-11) Northwest Christian University (NAIA) |
2011 | Kristen Best (2010-11) University of Puget Sound(NCAA DIV III) |
2011 | Natalie Baumgartner (2010-11) Glenville State College (NCAA DIV II) |
2009 | Vanity Massey (2008-09) Coppin State University (NCAA DIV I) |
2009 | Liz Huntsman (2008) Simpson University (NAIA) |
2008 | Melita Elliot - Warner Pacific University (NAIA) |
2008 | Kristel Baeckel - Central Washington University (NCAA Div II) |
2007 | Carley Johnson - George Fox University (NCAA Div III) |
2007 | Sarah Hall - Lewis and Clark College (NCAA Div III) |
2007 | Carla Crowder - Cascade College (NAIA) |
2006 | Heather Gerke - Seattle University (NCAA Div II) |
2006 | Rhea Wortman - University of Alaska/Anchorage (NCAA Div II) Earned NCAA Div II All-Amercian |
2006 | Margo Wyatt - Corban College (NAIA) |
2006 | Meggan Chapin - San Diego Christian University (NAIA) |
2005 | Rachel Gowen - California Baptist University 2006 & 07 and Corban College '08 (NAIA) |
2005 | Jessica Heidenreich - University of Bridgeport (NCAA Div II) |
2005 | Ashli Itami - Cascade College (NAIA) |
2005 | Cotie Howard - Northwest Christian College (NAIA) |
2004 | Becky Horn - Corban College (NAIA) |
2003 | Tara Andrews - Warner Pacific University (NAIA) |
2003 | Michelle Boeckman - University of Alaska Anchorage (NCAA Div II) |
2003 | Lindsay Schiely - Eastern New Mexico University (NCAA Div II) |
2003 | Ashley Walbridge - Corban College (NAIA) |
Awards
Year | Award |
---|---|
2016 |
Southern Region All-Stars:
|
2015 |
Southern Region All-Stars:
|
2014 |
Southern Region All-Stars:
|
2014 | Southern Region Coach of the Year: Kathie Woods |
2014 | NWAC All-Tournament: Sierra VeraCruz (1st), Bre Gibbons (Second) |
2014 | Southern Region Coach of the Year: Kathie Woods |
2014 | NWAC All-Tournament: Sierra VeraCruz (1st), Bre Gibbons (Second) |
2013 |
Southern Region All-Stars:
|
2012 |
Southern Region All-Stars:
|
2011 | Second Team All-American, American Volleyball Coaches Association (AVCA): Taylor Richardson |
2011 | Southern Region All-Stars
|
2010 |
Southern Region All-Stars
|
2009 | Southern Region All-Stars
|
2009 | Second Team All-American, American Volleyball Coaches Association (AVCA): Shikara White |
2008 | First Team All-American, American Volleyball Coaches Association (AVCA): Kristel Baeckel |
2008 | Southern Region All-Stars
|
2007 | Southern Region All-Stars
|
2006 |
Southern Region All-Stars
|
2006-05 | Fellowship of Christian Athletes College Athlete of the Year: Margo Wyatt |
2006-05 | Fellowship of Christian Athletes College Coach of the Year: Kathie Woods |
2005 | Southern Region All-Stars
|
2004 | First Team All-American, American Volleyball Coaches Association (AVCA): Brianna McLeod |
2004 |
Southern Region All-Stars
|
2004 | NWAACC Coach of the Year / Southern Region Coach of the Year: Kathie Woods |
2003 | First Team All-American, American Volleyball Coaches Association (AVCA): Lindsay Schiely |
2002 | Southern Region Coach of the Year: Kathie Woods |
1998 | Second Team All-American, American Volleyball Coaches Association (AVCA): Amy Kraljev |
1996 | NWAACC Coach of the Year / Southern Region Coach of the Year: Kathie Woods |
1995 | First Team All-American, American Volleyball Coaches Association (AVCA): Melanie Sharp |
1995 | NWAACC Coach of the Year / Southern Region Coach of the Year: Kathie Woods |
Year | Achievement |
---|---|
2016-17 | American Volleyball Coaches Association Team Academic Award: Team GPA of 3.317 over three terms |
2016-17 | NWAC Sophomore All-Academic Team: Lauren Tennyson, Cassidy Richardson, Aysia Killingbeck, Viktoria McCabe |
2015-16 | NWAC Sophomore All-Academic Team: Lindsey Keegan, Hannah Wright |
2014-15 | American Volleyball Coaches Association Team Academic Award: Team GPA of 3.39 over three terms |
2014-15 | NWAC Sophomore All-Academic Team: Megan Minke, Kimberly Nichols, Hannah Olson |
2013-14 | American Volleyball Coaches Association Team Academic Award: Team GPA of 3.33 over three terms |
2013-14 | NWAACC Sophomore All-Academic Team: Kiki Stonebreaker, Sylar Fate |
2012-13 | American Volleyball Coaches Association Team Academic Award: Team GPA of 3.43 over three terms |
2012-13 | NWAACC Sophomore All-Academic Team: Taylor Copeland, Jessica Strader, Julie Toscano |
2011-12 | American Volleyball Coaches Association Team Academic Award: Team GPA of 3.45 over three terms |
2011-12 | NWAACC Sophomore All-Academic Team: Kristin Best, Taylor Richardson, Haylee Schaab |
2010-11 | American Volleyball Coaches Association Team Academic Award: Team GPA of 3.45 over three terms |
2010-11 | NWAACC Sophomore All-Academic Team: Rachael Strong |
2009-10 | NWAACC Art Fiero Award (Female): Melita Elliot |
2008-09 | American Volleyball Coaches Association Team Academic Award: Team GPA of 3.31 over three terms |
2008-09 | NWAACC Sophomore All-Academic Team: Kristel Baeckel, Melita Elliot, Alaura Little |
2007-08 | American Volleyball Coaches Association Team Academic Award (CCC was only one of fifteen junior colleges nationwide to receive this recognition): Team GPA of 3.309 over three terms |
2007-08 | Oregon Community College Scholarship Award: Carley Johnson |
2007-08 | NWAACC Academic Leadership Award: Carley Johnson, Sarah Hall |
2007-08 | NWAACC Sophomore All-Academic Team: Carley Johnson, Sarah Hall |
2006-07 | American Volleyball Coaches Association Team Academic Award (CCC was only one of seven junior colleges nationwide to receive this recognition): Team GPA of 3.46 over three terms |
2006-07 | Oregon Community College Scholarship Award: Margo Wyatt |
2006-07 | Clackamas Community College Scholar-Athlete (Female): Margo Wyatt |
2006-07 | Clackamas CC/Thriftway Scholarship: Carley Johnson |
2006-07 | NWAACC Sophomore All-Academic Team: Rhea Wortman, Margo Wyatt, Heather Gerke, Meggan Chapin |
2005-06 | Oregon Community College Scholarship Award: Jessica Heidenreich |
2003-04 | American Volleyball Coaches Association Team Academic Award (CCC was only one of seven junior colleges nationwide to receive this recognition) |