Wrestling History
Games or competitions in bold denote a championship win for region or NWAC.
Year | National Finish | Head Coach | Qualifiers (National Finish) |
---|---|---|---|
2019 | 1st | Josh Rhoden | Zeth Brower, 125, 3rd; Jason Shaner, 133, 5th; Elijah Ozuna, 141, National Champion; Joel Romero, 157, 2nd; Mason McDaniel, 165, 3rd; Trajan Hurd, 174, National Champion; Trevor Senn, 184, 5th; Joey Daniel, 197, 2nd; Tommy Mommer, 285, 7th |
2018 | 2nd | Josh Rhoden | Ralph Tovar, 141, 4th; Jasiah Williams, 149, 5th; Isaiah Diggs, 157, 4th; Dillon Ulrey, 165, 4th; Dylan Reel, 174, National Champion; Nick Maximov,184, 3rd; Darryl Aiello, 285, 6th |
2017 | 2nd | Josh Rhoden | David Cambell, 125, 2nd; Nate Johnson, 133, 4th; Kurt Mode, 141, 3rd; Josh Reyes, 149, Champion; John Leal, 157, 7th; Dillion Ulrey, 165, 2nd; Colt Doyle, 174, Champion; Haszell West, 184, 2nd |
2016 | 6th | Josh Rhoden | Chris Garcia, 149, 2nd; Hazel West, 184, 3rd; John Morin, 197, 2nd |
2015 | 2nd | Josh Rhoden | Korbin Levin, 125, 5th; Robbie Rizzolino, 141, 5th; Eleazar DeLuca, 157, 2nd; Kyle Bateman, 165, 3rd; Dylan Reel, 174, 6th; Adrian Salas, 184, 4th; Ihoghama Odighizuwa, 197, 2nd; John Morin, 285, 5th |
2014 | 3rd | Josh Rhoden | Cary 'CJ' Palmer, 133, National Champion; Robbie Rizzolino, 141, 6th; Eleazar DeLuca, 157, 4th; Kyle Bateman, 165, 3rd; Adrian Salas, 184, National Champion; Ihoghama Odighizuwa, 197, 3rd; Brandon Johnson, 285, 8th |
2013 | 3rd | Josh Rhoden | Sage Ornelas, 125, 6th; CJ Palmer, 133, 4th; Beau Roberts, 149, 2nd; AJ Ballard, 157; Trent Noon, 174, National Champion; Steve Conn, 184; Jake Laden, 197; Jacob Mitchell, National Champion |
2012 | 4th | Josh Rhoden | Martin Gonzalez 133, 6th; Cody Randall 141, 4th; Trent Noon, 174, 4th; Austin Morehead, 184, 2nd; Rudi Burtschi, 197, 6th; Jake Laden, 285, 4th |
2011 | 1st | Josh Rhoden | Martin Gonzalez 133, 4th; Cody Randall 141, 5th; Matt Melendrez 157, 4th; Derek Mestrovich 165, 2nd; Brett Sanchez 184, 3rd; Tyrell Fortune 285 Champion |
2010 | 8th | Josh Rhoden | Anthoney Weerheim 141, 6th; Terrance Williams, 157, 5th; Derek Mestovich, 165, 7th; Rudy Schaffroth, 285, 4th |
2009 | 3rd | Josh Rhoden | Kyle Wirkuty 141 (3rd), Anothony Weerhiem 149, Jace Lewis 157, Kris Spencer 165 (5th), Josh Miller 174, Caleb Kociemba 184 (5th), Brett Sanchez 197 (7th), Tyrell Fortune 285 (Champion) |
2008 | 7th | Josh Rhoden | Vance Beeson 133 (4th), Derick Bartlemay 141 (4th), Mike Beeson 149, Stephen Gonzales 157, Kris Spencer 165, Brandon Jackson 174, Richard Jensen 184, John Bates 285 (2nd) |
2007 | 5th | Josh Rhoden | Brian Jacob 125 (8th), Derick Bartlemay 141 (7th), Sam Schmitz 149 (3rd), Seth Roy 157 (8th), Alex Bubb 165 (6th), Jim Halicki 197, John Bates 285 (3rd) |
2006 | 10th | Mike Haluska | |
2005 | 19th | Mike Haluska | |
2004 | 13th | Mike Haluska | |
2003 | 12th | Mike Haluska | |
2002 | 15th | Lloyd Martindale | |
2001 | 10th | Lloyd Martindale | |
2000 | 17th | Lloyd Martindale | |
1999 | 13th | Lloyd Martindale | |
1998 | 7th | ||
1997 | 7th | Mike Haluska | |
1996 | 9th | Mike Haluska | |
1995 | 5th | Mike Haluska | |
1994 | 4th | Mike Haluska | |
1993 | 10th | Jim Jackson | |
1992 | 15th | Jim Jackson | |
1991 | 8th | Jim Jackson | |
1990 | 38th | Jim Jackson | |
1989 | 5th | Norm Berney | |
1988 | 37th | Norm Berney | |
1987 | 2nd | Norm Berney | |
1986 | 24th | Norm Berney | |
1985 | Norm Berney | ||
1984 | 22nd | Norm Berney | |
1983 | 24th | Norm Berney | |
1982 | 21st | Norm Berney | |
1981 | 27th | Norm Berney | |
1980 | Norm Berney | ||
1979 | Norm Berney | ||
1978 | Norm Berney | ||
1977 | 13th | Norm Berney | |
1976 | 12th | Norm Berney | |
1975 | 21st | Larry Wright | |
1974 | 3rd | Larry Wright | |
1973 | 21st | Larry Wright | |
1972 | 6th | Larry Wright | |
1971 | 1st | Larry Wright | |
1970 | 49th | Larry Wright |
Wrestling History
Former Cougars
Where Are They Now
Year | Wrestler, Weight, National Finish |
---|---|
2018 | DeVaughn Sapien (125) Sophomore to Life University, Georgia (NAIA) |
2018 | Ralph Tovar (141) Sophomore to Warner Pacific University, Oregon (NAIA) |
2018 | Jasiah Williams (149) Freshman to Colorado State Pueblo (NCAA Div II) |
2018 | Isaiah Diggs (157) Sophomore to Colorado State Pueblo (NCAA Div II) |
2018 | Dillon Ulrey (165) Sophomore to Arizona State University (NCAA Div I) |
2018 | Dylan Reel (174) Sophomore to Southern Oregon University (NAIA) |
2018 | Nick Maximov (184) Sophomore to Menlo College, California (NAIA) |
2018 | Gage Harrah (197) Sophomore to Menlo College California (NAIA) |
2018 | Gordon Smith (174) Sophomore to Oregon State University (NCAA Div I) |
2018 | Jordan Kannys (125) Freshman to Oregon State University (NCAA Div I) |
2017 |
Colt Doyle (174) Freshman to Oregon State University (Div I) |
2017 |
Kurt Mode (141) Freshman to Oregon State University (Div I) |
2017 |
Josh Reyes (149) Sophomore to Fresno State University (Div I) |
2017 |
Chris Garcia (141/149) Sophomore to Fresno State University (Div I) |
2017 |
Haszell West (184) Sophomore to Newberry University (Div II) |
2017 |
Blake McNall (133) Freshman to Eastern Oregon University (NAIA) |
2017 |
Dorian Sapien (125) Freshman to University of Great Falls (NAIA) |
2017 |
Josh Beckler (157) Freshman to University of Great Falls (NAIA) |
2017 |
DeVaughn Sapien (125) Freshman to Williams Baptist (NAIA) |
2017 |
Andrew Tausch (184) Freshman to U.S. Navy |
2017 | John Leal (157) Sophomore to Chico State University |
2016 |
Chris Garcia will join the coaching staff here at Clackamas! |
2016 |
Brandon Johnson - Northern Michigan University (Olympic Greco Site) |
2016 |
Brandon Davidson - Eastern Oregon University (NAIA) |
2016 |
John Morin - Menlo College (CA) (NAIA) |
2016 |
Tyler Wicken - Newberry University (SC) (NCAA Div II) |
2016 |
Angel Beltran - Menlo College (NAIA) |
2016 |
Kenny Walther - Portland State University |
2016 | Michael Knoblauch - Fresno State University |
2015 |
Raymond Evans (133) sophomore to Grandview University (NAIA) |
2015 |
Robbie Rizzolino (141) sophomore to NC State University (NCAA Div I) |
2015 |
Eleazar DeLuca (149) sophomore to University of Northern Colorado (NCAA Div I) |
2015 |
Kyle Bateman (165) sophomore to Colorado State- Pueblo (NCAA Div II) |
2015 |
Adrian Salas (184) sophomore to Boise State University (NCAA Div I) |
2015 |
Ihoghama Odighizuwa (197) sophomore to Oregon State University (NCAA Div I) |
2015 | Zach Wardle (197) freshman to Jamestown College (NAIA) |
2014 |
Stevan Knoblauch (125) sophomore to University of Nebraska Kearny (Div II) |
2014 |
Josh Johnson (125) redshirt to Warner Pacific University (NAIA) |
2014 |
CJ Palmer (133) sophomore to Hunter College, NY (Div III) |
2014 |
Daniel Leonard (141) redshirt freshman to Lindsey Wilson, KY (NAIA) |
2014 |
Kenny Martin (141) freshman to Wartburg College, IA (Div III) |
2014 |
Dustin Harris (165) redshirt freshman to Cumberland University (Div II) |
2014 |
Kolby Mays (174) redshirt freshman Embry Riddle Aeronautical University (NAIA) |
2014 | Dustin Johnson (184) redshirt to Warner Pacific University (NAIA) |
2013 |
Beau Roberts (149) freshman to Northern Colorado (NCAA Div I) |
2013 |
Trent Noon (174) sophomore to Northern Colorado (NCAA Div I) |
2013 |
Jake Laden (197/285) sophomore to Campbell University (NCAA Div I) |
2013 |
Eric Hensel (157) sophomore to Iowa State (NCAA Div I) |
2013 |
Sage Ornelas (125) sophomore to Embry Riddle Aeronautical University (NAIA) |
2013 |
Jacob Mitchell (285) freshman to Cal Baptist (NCAA Div II), Colorado State- Pueblo (NCAA Div II) |
2013 |
Steve Conn (184) freshman to Montana State-Northern (NAIA) |
2013 | Cody Allala (165) freshman to Notre Dame College, OH (Div II) |
2012 |
Martin Gonzalez (133) sophomore to Grand Canyon University (NCAA Div II) |
2012 |
Cody Randall (141) sophomore to US Army |
2012 | Austin Morehead (184) sophomore to Oregon State (NCAA DIV I) |
2011 |
Terrence Williams (174) sophomore to Professional MMA, Colorado State- Pueblo (NCAA Div II) |
2011 |
Tyrell Fortune (285) sophomore to Grand Canyon University (NCAA Div II) |
2011 |
Derek Mestorvich (165) sophomore to Southern Oregon University (NAIA) |
2011 |
Brett Sanchez (184) sophomore to Grand Canyon University (NCAA Div II) |
2011 |
Brett Fredrickson (197) sophomore Brigham Young University (NCAA Div I) |
2011 |
Justin Martin (174) freshman to Grand Canyon University (NCAA Div II) |
2011 |
Daniel Nelson (149/157) freshman to Grand Canyon University (NCAA Div II) |
2011 | Perry McAfee (133) freshman to Chadron State Univesity ((NCAA Div II) |
2010 |
Prescott Garner (125) freshman to Tennessee - Chattanooga (NCAA Div I) |
2010 |
Josh Miller (174) freshman to Lindenwood University (NAIA) |
2010 |
Anthony Weerhiem (141) sophomore to Montana State-Northern (NAIA) |
2010 |
Rudy Schaffroth (285) freshman to Montana State-Northern (NAIA) |
2010 | Caleb Kociemba (184) sophomore to Nebraska Kearny NCAA Div II |
2009 |
Kyle Wirkuty (141) -freshman to Southern Oregon University (NAIA) |
2009 |
Kris Spencer (165) - sophomore to Southern Oregon University (NAIA) |
2009 | TJ Callaway (184) - sophomore to Southern Oregon University (NAIA) |
2008 |
Derick Bartlemay (141), sophomore to Southern Oregon University (NAIA) |
2008 | John Bates (285), sophomore to Southern Oregon University (NAIA) |
2007 |
Brian Jacob (133), freshman to Southern Oregon University (NAIA) |
2007 |
Sam Schmitz (141), freshman to Lindenwood University (NAIA) |
2007 |
Seth Roy (157), sophomore to Southern Oregon University (NAIA) |
2007 |
Alex Bubb (165) sophomore to Portland State University (NCAA DIV I) |
2007 | Luis Cisneros (174), sophomore to Southern Oregon University (NAIA) |
2006 | Brian Cantrell (165), freshman to University of Oregon (NCAA Div I) |
Statistical Records
Year | Wrestler, Weight, National Finish |
---|---|
2019 | Zeth Brower, 125, 3rd |
2019 | Jason Shaner, 133, 5th |
2019 | Elijah Ozuna, 141, National Champion |
2019 | Joel Romero, 157, 2nd |
2019 | Mason McDaniel, 165, 3rd |
2019 | Trajan Hurd, 174, National Champion |
2019 | Trevor Senn, 184, 5th |
2019 | Joey Daniel, 197, 2nd |
2019 | Tommy Mommer, 285, 7th |
2018 | Ralph Tovar, 141, 4th |
2018 | Jasiah Williams, 149, 5th |
2018 | Isaiah Diggs, 157, 4th |
2018 | Dillon Ulrey, 165, 4th |
2018 | Dylan Reel, 174,National Champion |
2018 | Nick Maximov, 184, 3rd |
2018 | Darryl Aiello, 285, 6th |
2017 | David Cambell, 125, 2nd |
2017 | Nate Johnson, 133, 4th |
2017 | Kurt Mode, 141, 3rd |
2017 | Josh Reyes, 149, National Champion |
2017 | John Leal, 157, 7th |
2017 | Dillion Ulrey, 165, 2nd |
2017 | Colt Doyle, 174, National Champion |
2017 | Haszell West, 184, 2nd |
2016 | Chris Garcia, 149, 2nd |
2016 | Hazel West, 184, 3rd |
2016 | John Morin, 197, 2nd |
2015 | Korbin Levin, 125, 5th |
2015 | Robbie Rizzolino, 141, 5th |
2015 | Eleazar DeLuca, 157, 2nd |
2015 | Kyle Bateman, 165, 3rd |
2015 | Dylan Reel, 174, 6th |
2015 | Adrian Salas, 184, 4th |
2015 | Ihoghama Odighizuwa, 197, 2nd |
2015 | John Morin, 285, 5th |
2014 | Cary 'CJ' Palmer, 133, National Champion |
2014 | Robbie Rizzolino, 141, 6th |
2014 | Eleazar DeLuca, 157, 4th |
2014 | Kyle Bateman, 165, 3rd |
2014 | Adrian Salas, 184, National Champion |
2014 | Ihoghama Odighizuwa, 197, 3rd |
2014 | Brandon Johnson, 285, 8th |
2013 | Chris 'Sage' Ornelas, 125, 6th |
2013 | Cary 'CJ' Palmer, 133, 4th |
2013 | Beau Roberts, 149, 2nd |
2013 | Trent Noon, 174, National Champion |
2013 | Jacob Mitchell, 285, National Champion |
2012 | Martin Gonzalez, 133, 6th |
2012 | Cody Randall, 141, 4th |
2012 | Trent Noon, 174, 4th |
2012 | Austin Morehead, 184, 2nd |
2012 | Rudi Burtschi, 197, 6th |
2012 | Jake Laden, 285, 4th |
2011 | Martin Gonzalez, 133, 4th |
2011 | Cody Randall, 141, 5th |
2011 | Matt Melendrez, 157, 4th |
2011 | Derek Mestrovich, 165, 2nd |
2011 | Brett Sanchez, 184, 3rd |
2011 | Tyrell Fortune, 285, National Champion |
2010 | Anthoney Weerheim 141, 6th |
2010 | Terrance Williams, 157, 5th |
2010 | Derek Mestovich, 165, 7th |
2010 | Rudy Schaffroth, 285, 4th |
2009 | Kyle Wirkuty, 141, 3rd [bracket] |
2009 | Kris Spencer, 165, 5th [bracket] |
2009 | Caleb Kociemba, 184, 5th [bracket] |
2009 | Brett Sanchez, 197, 7th [bracket] |
2009 | Tyrell Fortune, 285, National Champion [bracket] and Bruce Traphagen Award Winner (most falls in least amount of time at National Championships) |
2008 | John Bates, 285lbs, 2nd |
2008 | Derick Bartlemay, 141lbs, 4th |
2008 | Vance Beeson, 133lbs, 4th |
2007 | John Bates, 285lbs, 3rd |
2007 | Sam Schmitz, 149lbs, 3rd |
2007 | Derick Bartlemay, 141lbs, 7th |
2007 | Brian Jacob, 125lbs, 8th |
2007 | Seth Roy, 157lbs, 8th |
2007 | Alex Bubb, 165lbs, 6th |
2006 | Brian Cantrell, 157lbs, 3rd |
2005 | Chaz Cointment, 197lbs, 8th |
2004 | Bridger Sacher, 197lbs, 4th |
2004 | Mike Maginn, 174lbs, 8th |
2004 | Chris Kidby, 184lbs, 8th |
2003 | Mike Fisher, 157lbs, 5th |
2003 | Bridger Sacher, 197lbs, 5th |
2003 | Chris Henery, 285lbs, 8th |
2002 | Justin Elliot, 184lbs, 7th |
2001 | Shawn Keiononen, 165lbs, 7th |
2001 | Jason Pence, 197lbs, 8th |
2000 | Jason Pence, 174lbs, 5th |
1999 | Ben Vombauer, 125 lbs, 3rd |
1999 | Able Valdez, 133 lbs 6th |
1998 | Dennis Olsen, 158lbs, 4th |
1998 | Leo Sandaval, 285lbs, 4th |
1998 | Robbie Buxton, 142, 3rd |
1998 | Ron Holyoak, 150, 8th |
1997 | Glenn Garrison, 142lbs, National Champion (Outstanding Wrestler) |
1997 | Damion Martindale, 285lbs, 2nd |
1997 | Tyler Brandsford, 126lbs, 7th |
1996 | Glenn Garrison, 142lbs, 2nd |
1996 | Leo Sandoval, 285lbs, 3rd |
1995 | Damon McPhearson, 158lbs, National Champion |
1995 | Jake Whisenhunt, 126lbs, 2nd |
1995 | Travis Rollins 118 7th |
1995 | Josh Whisenhunt 134 5th |
1994 | Travis Rollins, 118lbs, National Champion |
1994 | Jake Whisenhunt 126 2nd |
1994 | Jason Marshall 190 6th |
1994 | Nathan Sullivan HWT 2nd |
1993 | Blake Tompkins 134 2nd |
1993 | David Evans 150 6th |
1993 | Travis Bonneau 167 3rd |
1992 | Blake Tompkins 134 8th |
1992 | David Grieve 167 8th |
1992 | Brian Kiley 190 4th |
1991 | Matt Lindland, 158lbs, National Champion |
1991 | David Grieve 167 3rd |
1991 | Steve Teeney 177 5th |
1990 | |
1989 | Sean Carlson 158 3rd |
1989 | Sean Brunson 177 5th |
1989 | Bryan Schiller 142 6th |
1989 | Joel Suprenent 190 7th |
1989 | Tom Malone 134 8th |
1988 | Bryan Schiller 142 7th |
1987 | Juan Ybarra, 177lbs, National Champion |
1987 | William Taylor, 150lbs, National Champion |
1987 | Doug Harper 118 3rd |
1986 | John Ybarra 177 4th |
1985 | Tom Mannen 134 7th |
1984 | Scott Ames 190 6th |
1983 | Mike Bolf 142 5th |
1983 | Dan Martin 158 6th |
1982 | Nathan Winner 142 2nd |
1981 | Lance Wilson 142 5th |
1981 | Tom Overbay 158 6th |
1980 | |
1979 | |
1978 | Tim Jones 158 4th |
1977 | Steve Morris, 142lbs, 3rd |
1977 | Joe Davis, 177lbs, 6th |
1976 | John Olson, 118lbs, National Champion |
1975 | Bruce Passe, 167lbs, 4th |
1975 | Kerry Bolen, 142lbs, 5th |
1974 | Kerry Bolen, 134lbs, National Champion |
1974 | Mel Johnston, 142lbs, 3rd |
1974 | Ken Smith, 158lbs, 4th |
1973 | Jerry Skiles, 177lbs, 4th |
1972 | Tim Williams, 142lbs, National Champion |
1972 | Bill Scott, UNL, 3rd |
1971 | Tim Williams, 142lbs, National Champion |
1971 | Glen Snowley, 177lbs, National Champion |
1971 | John Ludlow, UNL, 2nd |
1971 | Sam Jones, 150lbs, 3rd |
1971 | Larry Soto, 126lbs, 6th |
1971 | Dave Davalos, 190lbs, 6th |